The Steller Floors Hype is Real
Steller Floors have Impressive Functionality because We've Upgraded Your Flooring in 50+ Amazing Ways.
See the Full List Below
The Steller Floors Hype is Real
Steller Floors have Impressive Functionality because We've Upgraded Your Flooring in 50+ Amazing Ways.
See the Full List Below
Fast & Easy to Install and Repair - either DIY or with a Professional
Real, Solid Hardwood Flooring that Floats without Nails or Glue over OSB, Concrete Slab, Heat & More
High Quality, Wide Plank, Prefinished & Sealed on All Sides for the Longest Possible Lifecycles
Available in 6 North American Hardwoods with a Variety of Finishes to Suit Any Style
Steller Floors are Even Better in Person - Shop our Sample Catalog
Amazing, Real Solid Hardwood Floors by Steller
The Steller Highlights (With Links)
Steller Attributes |
What We Aren't.... |
High Quality, Innovation & Value |
Low Value & Low Quality |
Easy to Install DIY or Pro, Faster than any Alternative | Nails, Glue & Specialized Labor |
Simple, Easy & Fast Repairs for Individual Planks -- which Avoids Refinishing | Complex & Expensive Refinishing Process |
Exciting Pricing for Lowest Overall Install Costs | Race-to-the-Bottom Sticker Pricing with Expensive Labor |
The Steller Quality Advantages
Steller Attributes |
What We Aren't.... |
Solid Wood + Integrity from Nature | Synthetic Engineered, Laminate, Plastic (LVP/LVT) |
Highest Quality, Few Knots, Kiln-Dried with Care | Short-lived due to Knots or Grain Patterns, Poor Drying Quality |
Wide-plank Shows Full Grain | Narrow/Slat Flooring |
5/8" and 3/4" for 75 to 100 years or More Lifetime | 9/16" or less wear layer @ Average of 15 years |
Precision-Milled with Craftsmanship | Milled Quickly without Supervision, Poor Aesthetics; High Scrap |
Milled by Experts + Recommends 2-3% Overage | Milled Quickly + Recommends 10-15% Overage |
Sourced & Made in the USA | Harvested and/or Made Abroad |
Craftsmanship Guarantee & 20 Year Warranty on Assembly Clips | Warranty Full of Legal Loopholes |
Price Goal: Lowest Lifetime Cost of Ownership | Price Goal: Lowest Possible Sticker Price |
Steller Installation Advantages
Steller Attributes |
What We Aren't.... |
Easy to Install DIY or with any Contractor | Difficult, Time Consuming, Expensive Installation |
Ready to Install on Delivery (in 35-50% RH) | Must be Acclimated in Most Scenarios |
No Nails, Glue or Sleepers Required | Nails, Glue or Sleepers Generally Required |
Easily Floats over Concrete with Vapor Barrier | Not Recommended, may require Sleepers |
Easily Floats over Subfloor Heat (Warmboard) | Not Recommended |
Easily Soundproofed (Quiet Walk LV) | Difficult to Soundproof, Fasteners Transfer Noise |
Expandable (add square-footage, components) | Permanent, Needs Transitions between New Spaces |
Reclaimable - Resell or Redeploy | Damaged by Removal |
Elegant and Simple Tooling for Install | Caveman tools (flooring jack, nail gun, crowbar) |
Steller Maintenance Advantages
Steller Attributes |
What We Aren't.... |
Spot Repairs: Easy with 220 Grit Sandpaper & Polyurethane | Entire Floor needs to be Refinished, Some Prone to Delamination |
Simple to Repair or Replace Planks, DIY or Pro | Nails, Glue & Specialized Labor |
Easy to Remove for Any Reason | Nails, Glue & Specialized Labor |
Easily Manage Floods and Spills | Let Water Drain to Subfloor - Where it Stays |
Easily Swap Single Planks, Patch or Ship New | Refinish the Whole Floor to Repair One Plank |
Easily Clean Pollen/Liquids/Dirt | Leave Dirt in Cracks Forever |
Steller Style & Design Advantages
Steller Attributes |
What We Aren't.... |
Easy to Swap Styles (Species & Color) | Commit to One Style |
Herringbone or Linear - Modifiable | Commit to One Style |
Fixed Plank Lengths that Highlight Flexibility & Quality | Random Length Planks Reflect Manufacturing Speed |
Like Marble & Granite, Planks restricted to Highest Quality Sections | Planks Include Defects |
Move Outlets or Access the subfloor for repairs Without Damage | Permanent Installation can't be Modified |
Don't Install Under Cabinets (Limits Flexibility) - Only 1/2" Under | Typically Installed Under Cabinets |
Finish & Sealant Advantages With Steller
Steller Attributes |
What We Aren't.... |
Commercial-Grade Finish Applied during Manufacturing | Applied on-site by an Expensive Specialist |
Low VOC, Odorless, UV Cured Polyurethane | Stinky, Oil-based with additives, Vulnerable to walk-off |
All Stain Colors Kept on File + Replacement Packs Available | Stain Colors Retired Annually |
Manage Patina by Easily Shuffling Planks | Manage Patina by Refinishing Whole Floor |
Tiny Eased Edge Ensures Finish Integrity | Large Bevels are Vulnerable to Wear |
Sealants are Low VOC, Odorless, Applied on Every Side During Manufacturing | Products are Only Sealed on Wear Surface |
Sealants are Resistant to Liquid Water & Humidity | Wood Exposed to Humidity and Liquid Water |
Additional Sealant Included with the Floor | Sealants Possible but Inconvenient |
Steller Customer Sercive
Steller Attributes |
What We Aren't.... |
Delivery Concierge Service with Liftgate | Basic Drop-off |
Complementary Zoom Call from Studio on Install | Customer Abandoned with Product |
Tools Included in Shipment | Find your Own Stuff Model |
Professional, Expert-level In-house Contacts | Call Centers with Untrained or Robot Staff |
Enthusiastic Support for You Throughout the Lifetime of Your Steller Floor | Abandoned with Your Product |
The Steller Company Ethos
Steller Attributes |
What We Aren't.... |
Independent; Founder-Owned, Operated & Motivated | Shareholder Controlled & Profit-Driven |
Ethical Employment for Career-Oriented Craftspeople | Underpay Workers at Home or Abroad |
Community & Local-Sourcing Mindset | Solo, Competitive Attitude |
Product Made of Deliberate Decisions + Trust | Product Decisions Complex & Profit Driven |
Designed for Circular Re-use | Products and Byproducts become Unnecessary Waste |
Product Sourced in the Appalachians (150-300 mile radius) | Large Carbon Footprint |
No Old-Growth, Tropical or Rare Species in the Supply Chain | Consumer & Trend Driven Decision-Making |
Product Milled using 100% Wind Energy | Product Milled using Fossil Fuels (Coal-Power) |